Installement Payment Status 2019
University of Colombo
Faculty | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | Jul'19 | Aug'19 |
Sep'19 |
Oct'19 | Nov'19 | Dec'19 |
Medicine | All | Paid | Paid | Paid |
Vacation |
Paid | Paid | Paid | Vacation | Paid | Paid | Paid | Paid |
Bio Science | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Physical Science | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Management | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Arts | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Law | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Physiotheraphy | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Molecular Biology | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Industrial Statistics | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Nursing | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Engineering Technology | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Biosystems Technology | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
Click here to view the official website of Colombo University
University of Peradeniya
Faculty | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | June'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Medicine | All | Paid | Paid | Paid | Paid | Vacation | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
Dental Surgery | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Veternary Bscience | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Biological Science | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Engineering | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Physical Science | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Management | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Arts | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Law | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Food Science & Technology | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Nursing | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Agricultural Technology & Management | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Pharmacy | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Medical Laboratory Sciences | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Radiography | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Physiotherapy | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Statistics & Operations Research | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Computation & Management | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |
Animal Science & Fisheries | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
Click here to view the official website of Peradeniya University
University of Kelaniya
Faculty | Academic Year | Jan'19 | Feb'19 | March'19 | Apr'19 | May'19 | Jun'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Medicine | All | Paid | Paid | Paid | Paid | Vacation | Paid | Paid | Paid | Vacation | Paid | Paid | paid |
Bio | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
CS | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
PHY | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Management | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Commerce | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Arts | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
MNG & IT | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Peace | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Envir. Con. | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Speech | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Translation | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Software | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Film & Television | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Eng. Tech. | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
ICT | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Teaching English | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Physical Science-ICT | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Financial Engl. | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
Click here to view the official website of Kelaniya University
University of Sri Jayewardenepura
Faculty | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | June'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Medicine | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
Biological Science | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
Engineering | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
Physical Science | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
Management Studies | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid |
Estate Management & Valuation | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid |
Commerce | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid |
Arts | All | Paid | - | - | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
Public Management | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid |
Food Science & Technology | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
Nursing | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
Pharmacy | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
Medical Laboratory Science | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
Business Information Systems | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid |
Sports Science & Management | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
Engineering Technology | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
Bio System Technology | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
Information Comm. Technology | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
Physical Science - ICT | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
Click here to view the official website of University of Sri Jayewardenepura
University of Moratuwa
Faculty | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Engi | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
Engi.(Em) | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
Engi.(Tm) | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
Qs | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
Arch | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
Design | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
IT | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
TCP | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
FD & PD | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
FM | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
TLM | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
ITM | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
LA. | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
BS. | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - |
Click here to view the official website of University of Moratuwa
University of Jaffna
Faculty | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Medicine | All | Paid | Paid | Paid | Paid | Vacation | Paid | Paid | Paid | Vacation | Paid | Paid | Paid |
Agriculture | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Biological science | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Engineering | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Computer science | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Physical science | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Management | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Commerce | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Arts | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Law | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Siddha medicine | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Nursing | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Translation studies (uja) | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Pharmacy | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Medical laboratory sciences | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Engineering Technology | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Bio Systems Technology | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Music - Ramanathan | Other A/ Years | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
2017/18 | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | |||
Dance - Ramanathan | Other A/ Years | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
2017/18 | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | |||
Art & Design | Other A/ Years | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
2017/18 | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid | Not Paid |
Click here to view the official website of University of Jaffna
University of Ruhuna
Faculty | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | July'19 | Aug'19 | Sept'19 | Oct'19 | Nov'19 | Dec'19 |
Medicine | All | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
Biological Science | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
Engineering | All | Paid | - | - | - | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
Computer Science | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
Physical Science | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
Management | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid | - |
Arts | All | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid | - | - | Paid | Paid |
Nursing | All | Paid | Paid | - | - | - | Paid | Paid | Paid | Paid | - | Paid | Paid |
Pharmacy | All | Paid | - | - | - | - | Paid | Paid | Paid | Paid | - | Paid | Paid |
Medical Laboratory Sc. | All | - | Paid | - | - | - | Paid | Paid | Paid | Paid | - | Paid | Paid |
Marine & Fisheries Bio. | All | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | - | - | Paid | Paid |
Agricultural Resource Mgt. Tech. | All | Paid | - | - | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
Agric Business Management | All | Paid | - | - | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
Green Technology | All | Paid | - | - | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
Engineering Technology | All | Paid | Paid | - | Paid | - | Paid | Paid | Paid | Paid | - | Paid | - |
Bio Systems Technology | All | - | - | - | - | - | - | - | Paid | Paid | - | Paid | - |
Information Com. Tech. | All | Paid | Paid | - | Paid | - | Paid | Paid | Paid | Paid | - | Paid | - |
Marine and FW Science | All | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | - | - | Paid | Paid |
Click here to view the official website of University of Ruhunu
Eastern University of Sri Lanka
Faculty | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | Jul'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Medicine | All | Vacation | Paid | Paid | Paid | Vacation | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
Agriculture | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Biologocal Science | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Physical Science | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Management | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Commerce | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Arts | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Nursingt | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Bio Systems Technology | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Computer Science | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
Click here to view the official website of Eastern University
Sabaragamuwa University of Sri Lanka
Faculty | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | Jul'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Medicine | All | Paid | Paid | Paid | - | Paid | Paid | Paid | - | - | Paid | Paid | Paid |
Agriculture | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | - | - | Paid | Paid |
App.Science (Bio) | All | Paid | Paid | Paid | - | Paid | Paid | Paid | - | - | Paid | Paid | Paid |
Surveying Science | All | Paid | Paid | Paid | - | Paid | Paid | Paid | - | - | Paid | Paid | Paid |
App.Science (Physical) | All | Paid | Paid | Paid | - | Paid | Paid | Paid | - | - | Paid | Paid | Paid |
Managment | All | Paid | Paid | Paid | - | Paid | Paid | Paid | - | - | Paid | Paid | Paid |
Arts (SAB) - A | All | Paid | Paid | - | - | Paid | Paid | Paid | - | - | Paid | Paid | Paid |
Food Scienec Technology | All | Paid | Paid | Paid | - | Paid | Paid | Paid | - | - | Paid | Paid | Paid |
Arts (SAB) - B | All | Paid | Paid | - | - | Paid | Paid | Paid | - | - | Paid | Paid | Paid |
Communication & Information Systems | All | Paid | Paid | Paid | - | Paid | Paid | Paid | - | - | Paid | Paid | Paid |
Physical Education | All | Paid | Paid | Paid | - | Paid | Paid | Paid | - | - | Paid | Paid | Paid |
Sport Management | All | Paid | Paid | Paid | - | Paid | Paid | Paid | - | - | Paid | Paid | Paid |
Tourism & Hospitality Management | All | Paid | Paid | Paid | - | Paid | Paid | Paid | - | - | Paid | Paid | Paid |
Translation Studies | All | Paid | Paid | - | - | Paid | Paid | Paid | - | - | Paid | Paid | Paid |
Engl. Tech. | All | Paid | Paid | Paid | - | Paid | Paid | Paid | - | - | Paid | Paid | Paid |
Biosystem Tech. | All | Paid | Paid | Paid | - | Paid | Paid | Paid | - | - | Paid | Paid | Paid |
Food Business Management | All | Paid | Paid | Paid | - | Paid | Paid | Paid | Paid | - | - | Paid | Paid |
Click here to view the official website of Sabaragamuwa University
Rajarata University of Sri Lanka
Faculty | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Medicine | All | Paid | Paid | Paid | Vacation | Vacation | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
Agriculture | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
App. Science (Bio) | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
App.Science (Physical) | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Management | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Arts | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Information & Communication Technology | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Health Promotion | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |||
Tourism & Hospitality Management | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Engineering Technology | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Biosystems Technology | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||
Information Communication Technology | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid |
Click here to view the official website of Rajarata University
Wayamba University of Sri Lanka
Faculty | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | Jul'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Medicine | All | - | - | - | Paid | Paid | - | Paid | - | Paid | Paid | Paid | Paid |
Agriculture |
All | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
Food & Nutrition | All | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
Applied Sciences (Phy.sc) | All | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | - | - | Paid |
Management | All | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid | Paid | - | Paid | Paid |
Food Production & Technology Management | All | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
Engineering Technology | All | Paid | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | - | - | Paid |
Biosystems Technology | All | Paid | - | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
Click here to view the official website of Wayamba University
University of Uva Wellassa
Faculty | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Science & Technology | All | - | Paid | Paid | - | Paid | Paid | Paid | Paid | - | - | Paid | - |
Computer Science & Technology | All | - | Paid | Paid | - | Paid | Paid | Paid | Paid | - | - | Paid | - |
Entrepreneurship & Management | All | - | Paid | Paid | - | Paid | Paid | Paid | Paid | - | - | Paid | - |
Animal Science | All | - | Paid | Paid | - | Paid | Paid | Paid | Paid | - | - | Paid | - |
Export Agriculture | All | - | Paid | Paid | - | Paid | Paid | Paid | Paid | - | - | Paid | - |
Tea Technology & Value Addition | All | - | Paid | Paid | - | Paid | Paid | Paid | Paid | - | - | Paid | - |
Industrial Information Technology | All | - | Paid | Paid | - | Paid | Paid | Paid | Paid | - | - | Paid | - |
Mineral Resources & Technology | All | - | Paid | Paid | - | Paid | Paid | Paid | Paid | - | - | Paid | - |
Aquatic Resources Technology | All | - | Paid | Paid | - | Paid | Paid | Paid | Paid | - | - | Paid | - |
Palm and Latex Technology & Value Addition | All | - | Paid | Paid | - | Paid | Paid | Paid | Paid | - | - | Paid | - |
Hospitality, Tourism & Events Management | All | - | Paid | Paid | - | Paid | Paid | Paid | Paid | - | - | Paid | - |
Engineering Technology | All | - | Paid | Paid | - | Paid | Paid | Paid | Paid | - | - | Paid | - |
Biosystems Technology | All | - | Paid | Paid | - | Paid | Paid | Paid | Paid | - | - | Paid | - |
Click here to view the official website of Uva Wellassa University
University of Visual & Performing Arts
Faculty | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Music - UVPA | All | Paid | Paid | Paid | - | - | - | Paid | Paid | Paid | Paid | Paid | Paid |
Dancing - UVPA | All | Paid | Paid | Paid | - | - | - | Paid | Paid | Paid | Paid | Paid | Paid |
Drama & Theatre - UVPA | All | Paid | Paid | Paid | - | - | - | Paid | Paid | Paid | Paid | Paid | Paid |
Visual Arts | All | Paid | Paid | Paid | - | - | - | Paid | Paid | Paid | Paid | Paid | Paid |
Click here to view the official website of University of the Visual & Performing Arts
Open University of Nawala University
Faculty | Academic Year | ||||
12/13 | 13/14 | 14/15 | 15/16 | 16/17 | |
Education | |||||
Engineering Technology | |||||
Health Sciences | |||||
Humanities & Social Sc | |||||
Natural Sciences |
Click here to view the official website of Nawala University
South Eastern University of Sri Lanka
Faculty | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Biological Science | All |
No Request |
No Request |
Paid |
No Request |
No Request |
Paid | Paid | Paid | Paid | Paid | Paid | Vacation |
Engineering | All | - | Paid | Paid | Paid | Paid | Paid | Paid | |||||
Physical Science | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |||||
Management | All | - | Paid | Paid | Paid | Paid | Paid | Paid | |||||
Commerce | All | - | Paid | Paid | Paid | Paid | Paid | Paid | |||||
Arts | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |||||
Islamic Studies | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |||||
Managemet & Information Technology | All | - | Paid | Paid | Paid | Paid | Paid | Paid | |||||
Arabic Language | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | |||||
Bio Systems Technology | All | - | Paid | Paid | Paid | Paid | Paid | Paid | |||||
Information Communication Technology | All | - | Paid | Paid | Paid | Paid | Paid | Paid |
Click here to view the official website of South Eastern University
Sri Palee Campus
Course | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Mass Media | All | Vacation | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Vacation |
Performing Arts | All | Vacation | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Vacation |
Swami Vipulananda Institute
Course | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Music | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
Dancing | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
Drama & Theatre | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
Visual & Technological Arts | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
Gampaha Wickramarachchi Ayurveda Institute
Course | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Ayurvedi. Med.& Surgery | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | - | Paid | Paid |
University of Colombo School of Computing
Course | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Computer Science | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Vacation | Vacation | Paid | Paid |
Information Systems | All | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Vacation | Vacation | Paid | Paid |
Institute of Indigenous Medicine
Course | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Ayurvedic Medicine & Surgery | All | Paid | Paid | Paid | Paid | Paid | Paid | - | - | - | Paid | Paid | Paid |
Unani Medicine & Surgery | All | Paid | Paid | Paid | Paid | Paid | Paid | - | - | - | Paid | Paid | Paid |
Vauniya Campus
Course | Academic Year | Jan'19 | Feb'19 | March'19 | April'19 | May'19 | Jun'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
Applied Sciences (Bio Science) | All | Paid | Paid | Paid | No Request | No Request | Paid | Paid | Paid | No Request | Paid | No Request | Paid |
Applied Science (Physical Sci.) | All | Paid | Paid | Paid | No Request | No Request | Paid | Paid | Paid | No Request | Paid | No Request | Paid |
Management Studies (TV)-A | All | Paid | Paid | Paid | No Request | No Request | Paid | Paid | Paid | No Request | Paid | No Request | Paid |
Information & Communication Technology | All | Paid | Paid | Paid | No Request | No Request | Paid | Paid | Paid | No Request | Paid | No Request | Paid |
