Income and Expenditure Estimates
Income and Expenditure Estimates for the year 2020
| Category/ Object Title | Budgeted 2018 | Actual Amounts | Estimate 2019 |
| 1. INCOME | 30.09.2018 | ||
| 1.1 National Wealth Cor.L/NWSL | 600,000,000 | 500,000,000 | 800,000,000 |
| 1.2 Interest Investment (MTF) | 150,000,000 | 132,321,440 | 150,000,000 |
| 1.3 Share of Profit from DLB | 800,000,000 | 505,104,190 | 900,000,000 |
| 1.5 SLIIT | 20,000,000 | 20,000,000 | 20,000,000 |
| 1.6 Other Income (Dividend NWCL/NWSL | 100,000,000 | - | - |
| TOTAL INCOME | 1,670,000,000 | 1,157,425,630 | 1,870,000,000 |
| 2. EXPENDITURE | |||
| Recurrent Expenditure | 1,424,131,000 | 918,845,662 | 1,628,747,000 |
| Scholarship Payments (Note 1) | 1,398,688,000 | 900,332,165 | 1,594,782,000 |
| Personal Emoluments (Note 2) | 10,298,000 | 10,202,774 | 17,890,000 |
| Maintenance Expenditure (Note 3) | 1,900,000 | 395,671 | 1,900,000 |
| Contractual Services (Note 4) | 9,725,000 | 5,747,004 | 10,425,000 |
| Other Recurrent Expenditure (Note 5) | 1,560,000 | 408,233 | 1,550,000 |
| Payment of Car Lease Rent | 1,860,000 | 1,676,125 | 2,000,000 |
| Other Expenditure | 100,000 | 83,690 | 200,000 |
| CAPITAL EXPENDITURE | 16,000,000 | 1,740,203 | 21,000,000 |
| Office Equipment | 2,000,000 | 1,133,223 | 2,000,000 |
| Building | 1,000,000 | 606,980 | - |
| Vehicles | 8,000,000 | - | 17,000,000 |
| New CMS website Development, Quick book Accounting software & Scholarship payments software | 5,000,000 | - | 2,000,000 |
| TOTAL EXPENDITURE | 1,440,131,000 | 920,585,865 | 1,649,747,000 |
| Net Surplus | 229,869,000 | 236,839,765 | 220,253,000 |
Recurrent Expenditure Estimates
| Expenditure Category | Notes | Budget 2018 | Actual up to 30.09.2018 | Estimate 2019 |
| Scholarship Payment | 1 | 1,398,688,000 | 900,332,165 | 1,594,782,000 |
| Scholar ship Payment - University | 1,326,000,000 | 853,797,204 | 1,475,302,500 | |
| Scholarship Payment - Technical | - | 34,277,100 | 81,000,000 | |
| Scholarship Payment - Other | 72,688,000 | 12,257,860 | 38,479,500 | |
| Personal Emoluments | 2 | 10,298,000 | 10,202,774 | 17,890,000 |
| Salaries & Wages | 7,350,000 | 8,200,032 | 12,000,000 | |
| Overtime & Holiday Payments | 300,000 | 362,529 | 500,000 | |
| Attendance Allowance | 350,000 | 232,625 | 1,440,000 | |
| EPF | 1,102,500 | 659,826 | 1,500,000 | |
| ETF | 220,500 | 131,966 | 500,000 | |
| Gratuity | 575,000 | - | 750,000 | |
| Staff Incentive | 200,000 | 307,275 | 500,000 | |
| Other ( Leave encashment) | 200,000 | 308,521 | 400,000 | |
| Helth Insurance | - | - | 300,000 | |
| Maintenance Expenditure | 3 | 1,900,000 | 395,671 | 1,900,000 |
| Vehicle Maintenance | 1,000,000 | - | 1,000,000 | |
| Maintenance of Office Equipment | 400,000 | 122,796 | 400,000 | |
| Maintenance of Office Computer | 500,000 | 272,875 | 500,000 | |
| Contractual Services | 4 | 9,725,000 | 5,747,004 | 10,425,000 |
| Stationary Expenses | 500,000 | 679,607 | 750,000 | |
| Postage & Communication | 300,000 | 623,925 | 750,000 | |
| Printing Charges | 400,000 | 133,152 | 400,000 | |
| Advertising | 200,000 | - | 300,000 | |
| Welfare Expenses | 200,000 | 186,732 | 250,000 | |
| UGC Expenses | 600,000 | - | 1,000,000 | |
| Vehicle Insurance | 300,000 | - | 300,000 | |
| Transport A/C | 75,000 | - | 75,000 | |
| Sundry | 100,000 | 263,800 | 300,000 | |
| Traveling | 50,000 | 144,621 | 200,000 | |
| Fuel Expenses | 500,000 | 7,519 | 200,000 | |
| Office Rental Charges | 5,000,000 | 2,955,863 | 4,000,000 | |
| Securitt/Cleaning Services | 1,000,000 | 169,000 | 200,000 | |
| Electicity Expenses | - | 300,535 | 600,000 | |
| Training & Capacity Building | - | - | 300,000 | |
| Lalith Athulathmudali Memo: | 500,000 | 69,550 | 500,000 | |
| Board Meeting member fees | - | 212,700 | 300,000 | |
| Other Recurrent Expenditure | 5 | 1,560,000 | 408,233 | 1,550,000 |
| Annual Scholarship Awards | 1,500,000 | 383,758 | 1,500,000 | |
| Bank Charges | 60,000 | 24,475 | 50,000 | |
| TOTAL RECURRENT EXPENDITURE | 1,422,171,000 | 917,085,847 | 1,626,547,000 |
Scholarship Payments 2019
| Universtity | 2011/12 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | Total Students Intake |
| Eastern University/Trincomalee Campus | 5 | 150 | 449 | 710 | 751 | 15,000 | |
| Gampaha Wickremarachchi Ayurveda Vidy | 31 | 8 | 7 | ||||
| Institute of Indigenous Medicine | 82 | 68 | 66 | 73 | |||
| Rajarata University (Mnihintale) | 82 | 200 | 609 | 673 | 814 | ||
| Sabaragamuwa University | 546 | 535 | 556 | ||||
| South Eastern University | 801 | 908 | 905 | ||||
| Swami Vipulananda Inst of Aesthetic Studies | 191 | 140 | 161 | ||||
| University of Colombo | 193 | 500 | 1,246 | 1,182 | 1,521 | ||
| University of Colombo-Computer School | 69 | 83 | 94 | ||||
| University of Colombo-Sripalee Campus | 92 | 69 | 99 | ||||
| University of Jaffna | 98 | 200 | 915 | 1,165 | 1,271 | ||
| University of Jaffna Vavuniya Campus | 104 | 124 | 109 | ||||
| University of Kelaniya | 70 | 150 | 1,590 | 1,551 | 1,820 | ||
| University of Moratuwa | 836 | 775 | 828 | ||||
| University of Peradeniya | 129 | 500 | 1,381 | 1,318 | 1,452 | ||
| University of Ruhuna-Matara | 85 | 200 | 1,015 | 907 | 1,009 | ||
| University of Sri Jayawardenapura | 62 | 450 | 1,859 | 1,894 | 2,029 | ||
| University of Visual & Performing Arts | 348 | 330 | 330 | ||||
| University of Visual & Performing Arts 2 | |||||||
| Uva Wellassa University | 167 | 229 | 251 | ||||
| Wayamba University | 358 | 509 | 574 | ||||
| Total Students | 806 | 2,350 | 12,675 | 13,176 | 14,654 | 15,000 | 57,855 |
| Total Amounts | 1,475,302,500 | ||||||
| Other Hig: Edu: Institute | 2011/12 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | Total Students Intake |
| Buddhist & Pali University | 18 | 22 | 25 | 28 | 1,000 | ||
| Bikshu University of Sri Lanka | 25 | 25 | 26 | ||||
| National Institute of Social Development | 9 | 9 | 9 | 10 | |||
| Law College | 20 | 20 | 25 | ||||
| N.D.T | 70 | 70 | 98 | ||||
| Total Students | 27 | 146 | 149 | 187 | 1,000 | 1,509 | |
| Total Amounts | 38,479,500 | ||||||
| Technical College | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | Total Students Intake | |
| Advanced Technical College | - | 1,500 | 1,500 | 1,500 | 1,500 | ||
| Total Students | - | 1,500 | 1,500 | 1,500 | 1,500 | 6,000 | |
| Total Amounts | 81,000,000 | ||||||
| Grand Total | 1,594,782,000 |



