Award No. Academic Year Total Admission to the Universities No of Scholarships Awarded Scholarships Awarded
Universities Other Higher Education Institutions Total Scholarships Awarded Date of Award Ceremony
Place of Scholarship Awarded Ceremony
01 1981/82 5004 422 - 422 14.11.1981 B.M.I.C.H.
02 1982/83 5328 1023 - 1023 06.01.1983 Matugama C.W.W Kannangara M.M.V.
03 1983/84 5464 2496 - 2496 10.02.1984 Pelmadulla Gankanda M.M.V.
04 1984/85 5628 2921 103 3024 07.02.1985 Elpitiya Ananda M. V.
05 1985/86 5246 2994 106 3100 14.02.1986 Pannala M. V.
06 1986/87 6045 2987 100 3087 06.02.1987 Hiniduma Nagoda M. V.
07 1987/88 6278 3197 100 3297 11.02.1988 Meerigama D.S. Senanayake M. V.
08 1988/89 6143 3287 100 3387 25.03.1990 Bandaragama M. M. V.
09 1989/90 6463 3386 105 3491 31.03.1991 Kurunegala Maliyadewa & Shantha Ana
10 1990/91 8970 3499 115 3614 30.03.1992 Matale Burned Aluvihare Stadium
11 1991/92 8900 3557 780 4337 27.03.1993 District Level
12 1992/93 7775 3689 769 4458 07.05.1994 District Level / CBO Royal
13 1993/94 8015 3802 758 4560 03.07.1995 Provincial Level/H.E. Office
12.08.1995
14 1994/95 8667 4686 889 5575 20.07.1996 District Level/CBO Sugathadasa Stadium
15 1995/96 9190 4945 113 5058 08.02.1997 District Level/CBO D.S.Senanayake
16 1996/97 10446 5234 764 5998 24.01.1998 District Level/CBO D.S.Senanayake
17 1997/98 10775 5400 886 6286 03.01.1999 District Level/CBO BMICH
09.01.1999
18 1998/99 11315 5448 808 6256 19.01.2000 District Level/CBO BMICH
22.01.2000
19 1999/2000 11324 5958 550 6508 13.09.2000 District Level/National Youth Cnetre, Maharagama
20 2000/2001 11717 6275 601 6876 22.09.2001 University Level
21 2001/2002 11380 6996 417 7413 30.06.2002 District Level/St.Thomas College, Kotte
22 2002/2003 11514 7199 643 7842 31.05.2003 District Level/SLIIT, Malabe
23 2002/2003A 12054 7204 407 7611 15.11.2003 University Level
24 2003/2004 12623 8147 551 8698 06.11.2004 University Level
25 2004/2005 13653 9000 847 9847 26.03.2006 Special Award
02.04.2006 University Level
26 2005/2006 15478 8014 1338 9352 10.06.2007 Sugathadasa Indoor Stadium - Western Province
  District level, 6/23, 6/24, 7/1, 7/8
27 2006/2007 15996 7805 1035 8840 15.12.2007 Only for Merit Students at Royal College, Colombo
12.01.2008 Sugathadasa Indoor Stadium - Western Province
15.02.08', 26.01.08', Feb,Mar 08 Trincomalee, Kandy-only 50 stu, University wise
28 2007/2008 18714 8785 1263 10048 24.04.2009 Merit Students+Colombo District at Temple Trees
May, Jun 2009 District Level
29 2008/2009 19340 9006 1172 10178 03.07.2010 Selected highest Marks - 25 students at Prime minister's office
B1Jul/10 University Level
30 2009/2010 20111 8868 1174 10042 04.06.2011 Merit Students-1000 ( Temple Trees)
Jun, Jul 2011 University Level
31 2010/2011 20274 10299 1500 11799 16.05.2012 Selected highest Marks - 25 students at Prime minister's office
May, Jun 2012 District Level
32 2011/2012 26944 12474 2000 14474 Apr-14 CBO BMICH
District Level