1980 සිට 1987 දක්වා මහපොල උසස් අධ්යාපන ශිෂ්යත්ව භාර අරමුදල සඳහා ආධාර
| S/N | ආධාරකරුගේ නම | මුදල (රු.) |
|
| 1 | ගරු ලලිත් ඇතුලත්මුදලි | ||
|
196,375 | ||
|
|||
|
|||
|
|||
|
|||
| 2 | ලංකා නැව් සමාගම, තැ.පෙ. 891, 33 3/1බාරෝන් ජයතිලක මාවත, කොළඹ 01. | 18,661,652 | |
| 3 | ලංකා දුම්කොළ සමාගම, තැ.පෙ. 18, 108, ජෝර්ජ් ආර්. ද. සිල්වා මාවත. කොළඹ 13. | 1,724,000 | |
| 4 | ඇමෙරිකන් එක්ස්ප්රස් ජාත්යන්තර බැංකුව. නො 11 යෝර්ක් ස්ට්රීට්, කොළඹ 01. | 500,000 | |
| 5 | යුනි වොර්කස්, තැ.පෙ. 1440, 122, කිව් රෝඩ් කොළඹ 02. | 500,000 | |
| 6 | හැටන් නැෂනල් බැංකුව, 481, ඩාලි රෝඩ්, කොළඹ 10. | 450,000 | |
| 7 | Dipped Products Ltd, 400, ඩීන්ස් රෝඩ්, කොළඹ 10. | 445,000 | |
| 8 | Anuradhapura Endowment By District Minister Hon. K. D. M. C. Bandara M. P. | 400,000 | |
| 9 | ශ්රී ලංකා වරාය අධිකාරිය, 19 පල්ලිය පාර, කොළඹ 01. | 360,000 | |
| 10 | Ceylon Ocean Lines Ltd, Shipping Agents 284, 2/2, Vauxhall Street, කොළඹ 02. | 270,000 | |
| 11 | M. A. Razak & Co. Ltd, No 7, 19th Lane, තැ.පෙ. 989, කොළඹ 03. | 240,000 | |
| 12 | Yoshiyo Okaya (Dr.) Shibadra, Lions Club Tokyo, Japan | 235,475 | |
| 13 | Thomas H. C. Cheung, Esq, Honorary Consul for Sri Lanka, Hong Kong | 225,000 | |
| 14 | ශ්රී ලංකා රක්ෂණ සංස්ථාව, 660, ගාලු පාර, කොළඹ 03. | 205,000 | |
| 15 | රේණුකා එන්ටර්ප්රයිසස්, 383, ගාලු පාර, කොළඹ 03. | 200,000 | |
| 16 | Aitken Spence Shipping Ltd. Lloyda Building P. O. Box 5. කොළඹ | 180,000 | |
| 17 | Profits Of Sandella | 172,847 | |
| 18 | M. P. Hon. R. M. Punchibanda | 148,490 | |
| 19 | Blue Diamond Ltd, Ceylinco House, 69 Janadhipathi Mw. P. O. Box 439, Col 01. | 145,000 | |
| 20 | Delmage Forsyth & Co. Ltd, 101, Vinayalankara Mw. P. O. Box 45, Col 10. | 145,000 | |
| 21 | Sri Krishna Corporation Ltd. 282 Grandpass Road Col 14. | 140,000 | |
| 22 | Sri Lanka State Trading Corporation, 119 Wekanda Road Col 02. | 135,000 | |
| 23 | ගරු ආචාර්ය ඩබ්. දහනායක මහතා (අමාත්ය) | 135,000 | |
| 24 | Anonymous | 135,000 | |
| 25 | Asha Agencies Ltd. Steamer Agents P. O. Box 379 Colombo 04. | 125,000 | |
| 26 | Ashar Ameens Esq. Chairmain, Uniques Gemstones Ltd. 446, R. A. De Mel Mw. Col 03. | 120,000 | |
| 27 | Hebatullabuoy & Co. P. O. Box 105, 257, Selby Stores, Colombo 14. | 110,000 | |
| 28 | M/S. Luna International AB S 44180, Alingasa, Sweden. | 103,820 | |
| 29 | Hon. E. L. B. Hurulle, Minster of Cultural Affairs | 102,774 | |
| 30 | Ceylinco Travels Ltd, Ceylinco Gruop, Janadhipathi Mw. Col 01. | 100,000 | |
| 31 | Gomaz's Ltd. No. 60 Ananda Coomaraswamy Mw. Col 07. | 100,000 | |
| 32 | Overseas Trust Bank Ltd, Bristol Street, Col 01. | 100,000 | |
| 33 | ගරු සුනිල් රන්ජන් ජයකොඩි (අමාත්ය) | 100,000 | |
| 34 | M. P. for Yapahuwa and Deputy Minister of Transport Boards Hon. H. B. Abeyratne | 99,868 | |
| 35 | President, Sunaga Co. Ltd. Japan | 97,772 | |
| 36 | Kamburupitiya Ex. M. P. Hon. D. G. Albert Silva | 96,632 | |
| 37 | Kennosula Tokura Japan | 96,422 | |
| 38 | Jathika Podu Sewaka Sangamaya, Marketing Dept. Kirullapone, Colombo 06. | 93,987 | |
| 39 | Baylis C. J. Esq. Massay Fergusan, AG Suite 1093, Goldhill Plaza, Singapore. | 90,450 | |
| 40 | Ceylinco Ltd, Ceylinco House, Janadhipathi Mw. Col 01. | 90,000 | |
| 41 | The C. W. E. Union Place, Col 02 | 90,000 | |
| 42 | De Silva Chanaka Esq, Chairman, Sri Lanka Insurance Corporation Col. 02. | 90,000 | |
| 43 | European Asian Bank, 90 Union Place, P. O. Box 314, Col 02. | 90,000 | |
| 44 | Endowment by Hon. District Minister for Galle Mr. Rupa Karunatillake | 90,000 | |
| 45 | Island Products Ltd, 128, 1st Floor, Justice Akbar Mw. Col 02. | 90,000 | |
| 46 | රේණුකා හෝටලය, ගාලු පාර, කොළඹ | 90,000 | |
| 47 | Sri Lanka State Trading Corporation, 343, Olcott Mw. Colombo 11. | 90,000 | |
| 48 | Sri Lanka Export Development Board, 310, Galle Road, Col 03. | 90,000 | |
| 49 | ගරු එච්. කුලරත්න මහතා | 90,000 | |
| 50 | Secretary T/S, Dedigama Mahapola Income | 88, 282 | |
| 51 | ගරු ජේ. එම්. කුමාරදාස මහතා (අමාත්ය) | 73,584 | |
| 52 | ගරු රිචඩ් පතිරණ මහතා (අමාත්ය) | 67,260 | |
| 53 | Anonymous "A" | 65,000 | |
| 54 | Akit Tanaka Esq (Japan) | 58,622 | |
| 55 | 1986/87 Scholarship Winners Donation for a Scholarship in 1987/88 | 55,775 | |
| 56 | M. P. Weligama and Minister of Public Administration and Plantations, Hon.Major Montegu Jayewickreme | 55,174 | |
| 57 | Ex. M. P., T. D. Fransiscu | 55,150 | |
| 58 | Bank Indosuez, 69, Ceylinco House Janadhipathi Mw. Col 01. | 55,000 | |
| 59 | Maier & Co. | 50,096 | |
| 60 | Fair Line Garments Ltd | 50,000 | |
| 61 | I. B. M. World Trade Corporation, P. O. Box 272, 2nd Floor, Iceland Building, Galle Face, Col 03. | 50,000 | |
| 62 | Loucas T. Sangarides Troodos Shipping & Trading ltd. Stock Exchange Tower, Old Broad Street, London | 50,000 | |
| 63 | Loucas Hajioannou C/o, Troods Shipping Ltd. Loucas Hajioannou House 12, 11, Merarehise Street, Piraeus, Oreece. | 50,000 | |
| 64 | Majestic Duty Free Shop, Galle Road, Col 03. | 50,000 | |
| 65 | පර්සි අබේගුණවර්ධන. Esq | 50,000 | |
| 66 | Stassen Export Ltd, 833, Sirimavo Bandaranaya Mw, Col 14. | 50,000 | |
| 67 | The Finance Co. Ltd, 3rd Floor, Ceylinco House 69, Janadhipathi Mawatha, Col 01. | 50,000 |



